Currency Rates
 
 
Code Rate Updated
AUD 1.8727   1/6/2009 12:00:00 AM  
BGN 1.9558   1/6/2009 12:00:00 AM  
BRL 2.9517   1/6/2009 12:00:00 AM  
CAD 1.5850   1/6/2009 12:00:00 AM  
CHF 1.5018   1/6/2009 12:00:00 AM  
CNY 9.1138   1/6/2009 12:00:00 AM  
CZK 26.4100   1/6/2009 12:00:00 AM  
DKK 7.4530   1/6/2009 12:00:00 AM  
EEK 15.6466   1/6/2009 12:00:00 AM  
EUR 1.0000   1/6/2009 12:00:00 AM  
GBP 0.9176   1/6/2009 12:00:00 AM  
HKD 10.3369   1/6/2009 12:00:00 AM  
HRK 7.2835   1/6/2009 12:00:00 AM  
HUF 266.6700   1/6/2009 12:00:00 AM  
IDR 14665.2000   1/6/2009 12:00:00 AM  
INR 64.8270   1/6/2009 12:00:00 AM  
JPY 125.8400   1/6/2009 12:00:00 AM  
KRW 1753.5800   1/6/2009 12:00:00 AM  
LTL 3.4528   1/6/2009 12:00:00 AM  
LVL 0.7070   1/6/2009 12:00:00 AM  
MXN 17.7949   1/6/2009 12:00:00 AM  
MYR 4.6789   1/6/2009 12:00:00 AM  
NOK 9.3850   1/6/2009 12:00:00 AM  
NZD 2.2700   1/6/2009 12:00:00 AM  
PHP 62.5700   1/6/2009 12:00:00 AM  
PLN 4.0200   1/6/2009 12:00:00 AM  
RON 4.0675   1/6/2009 12:00:00 AM  
RUB 38.8859   1/6/2009 12:00:00 AM  
SEK 10.5675   1/6/2009 12:00:00 AM  
SGD 1.9719   1/6/2009 12:00:00 AM  
THB 46.7550   1/6/2009 12:00:00 AM  
TRY 2.0256   1/6/2009 12:00:00 AM  
USD 1.3332   1/6/2009 12:00:00 AM  
ZAR 12.4521   1/6/2009 12:00:00 AM  
This Web Site Uses USD